Algemene dekkingsmiddelen | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
Rekening | Begr Act | Begr Prim | MJB | ||||
Treasury | 137.907 | 89.181 | 152.919 | 152.919 | 152.919 | 152.919 | |
OZB woningen | 2.621.359 | 2.725.877 | 2.807.700 | 2.893.679 | 2.981.119 | 3.070.045 | |
OZB niet-woningen | 2.290.614 | 2.347.400 | 2.402.738 | 2.461.382 | 2.521.023 | 2.581.678 | |
Belastingen Overig | |||||||
* Toeristenbelasting | 67.545 | 42.024 | 42.696 | 43.422 | 44.160 | 44.911 | |
* Hondenbelasting | 60.747 | 62.000 | 62.000 | 62.000 | 62.000 | 62.000 | |
* Precariorechten | 18.694 | 18.000 | 18.288 | 18.599 | 18.915 | 19.237 | |
Algemene uitkering | |||||||
* Algemeen (vanaf 2019, incl. SD) | 24.352.436 | 25.960.222 | 28.371.839 | 26.918.175 | 27.798.600 | 28.939.647 | |
* Sociaal Domein *) | 4.249.099 | 4.640.169 | 2.081.224 | 2.054.719 | 2.025.933 | 1.976.897 | |
Stelpost beleidsmaatregelen | 0 | 0 | 0 | 0 | 61.673 | 665.720 | |
Onvoorziene uitgaven | 0 | 0 | 159.000 | 159.000 | 159.000 | 159.000 | |
Totaal | 33.798.401 | 35.884.872 | 36.098.405 | 34.763.895 | 35.825.342 | 37.672.055 | |
*) vanaf 2019 Participatie en Voogdij 18+ |